| Duration | 00:40:01hours | ||
|---|---|---|---|
| Distance | 3.5miles | ||
| Speed | 11:41min/mile | 8:00max | |
| Elevation | 241.9feet | 3613max | |
| Heart rate | 141bpm | 169 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
13
Somewhat hard
Run
by Vanilla Gorilla (497 points)
Street Running on Wednesday Mar 03 2010 at 05:45PM. Posted 5 months ago.
| Duration | 00:40:01hours | ||
|---|---|---|---|
| Distance | 3.5miles | ||
| Speed | 11:41min/mile | 8:00max | |
| Elevation | 241.9feet | 3613max | |
| Heart rate | 141bpm | 169 max |
Add a comment
Log in to comment