| Duration | 01:31:44hours | ||
|---|---|---|---|
| Distance | 4.9miles | ||
| Speed | 3.9mph | 14.6max | |
| Elevation | 467.1feet | 2142max | |
| Heart rate | 113bpm | 163 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
13
Somewhat hard
Maah Daah Hey Trail, ND Bike
by Vanilla Gorilla (497 points)
Mountain Biking on Sunday May 30 2010 at 09:23PM. Posted 3 months ago.
An attempt to bike from the CCC campground. Started down the Long X trail to make a loop, but had to turn back due to river and washouts...then tried the MDH trail next and had to turn back.
| Duration | 01:31:44hours | ||
|---|---|---|---|
| Distance | 4.9miles | ||
| Speed | 3.9mph | 14.6max | |
| Elevation | 467.1feet | 2142max | |
| Heart rate | 113bpm | 163 max |
Add a comment
Log in to comment