| Duration | 05:15:44hours | ||
|---|---|---|---|
| Distance | 20.2miles | ||
| Speed | 4.9mph | 17.4max | |
| Elevation | 1421.0feet | 2713max | |
| Heart rate | 110bpm | 164 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
14
Hard
Buffalo Gap Trail, ND
by Vanilla Gorilla (495 points)
Mountain Biking on Monday May 31 2010 at 05:09PM. Posted 3 months ago.
An out and back with the dogs through the Little Missouri National Grassland.
| Duration | 05:15:44hours | ||
|---|---|---|---|
| Distance | 20.2miles | ||
| Speed | 4.9mph | 17.4max | |
| Elevation | 1421.0feet | 2713max | |
| Heart rate | 110bpm | 164 max |
Add a comment
Log in to comment