| Duration | 07:12:09hours | ||
|---|---|---|---|
| Distance | 24.5miles | ||
| Calories | 11163kCal | ||
| Speed | 5.4mph | 23.0max | |
| Elevation | 4902.8feet | 11195max | |
| Heart rate | 136bpm | 170 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
17
Very hard
Curly Lake
by Vanilla Gorilla (473 points)
Mountain Biking on Saturday Aug 15 2009 at 02:22PM. Posted 12 months ago.
Epic mountain bike tour in the Tobacco Root Mountains near Sheridan, MT
| Duration | 07:12:09hours | ||
|---|---|---|---|
| Distance | 24.5miles | ||
| Calories | 11163kCal | ||
| Speed | 5.4mph | 23.0max | |
| Elevation | 4902.8feet | 11195max | |
| Heart rate | 136bpm | 170 max |
Add a comment
Log in to comment