| Duration | 06:30:12hours | ||
|---|---|---|---|
| Distance | 22.8miles | ||
| Calories | 9805kCal | ||
| Speed | 5.9mph | 27.9max | |
| Elevation | 1259.5feet | 10194max | |
| Heart rate | 131bpm | 170 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
17
Very hard
Morrison Jeep Trail
by Vanilla Gorilla (473 points)
Mountain Biking on Saturday Aug 29 2009 at 05:00PM. Posted 11 months ago.
| Duration | 06:30:12hours | ||
|---|---|---|---|
| Distance | 22.8miles | ||
| Calories | 9805kCal | ||
| Speed | 5.9mph | 27.9max | |
| Elevation | 1259.5feet | 10194max | |
| Heart rate | 131bpm | 170 max |
Add a comment
Log in to comment