| Duration | 00:22:50hours | ||
|---|---|---|---|
| Distance | 2.1miles | ||
| Calories | 639kCal | ||
| Speed | 9.1mph | 22.0max | |
| Elevation | 290.7feet | 9904max | |
| Heart rate | 150bpm | 170 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
12
Moderate
Willow Creek Downhill
by Vanilla Gorilla (473 points)
Mountain Biking on Friday Aug 28 2009 at 01:57AM. Posted 11 months ago.
| Duration | 00:22:50hours | ||
|---|---|---|---|
| Distance | 2.1miles | ||
| Calories | 639kCal | ||
| Speed | 9.1mph | 22.0max | |
| Elevation | 290.7feet | 9904max | |
| Heart rate | 150bpm | 170 max |
Add a comment
Log in to comment